Gigabyte GeForce RTX 4080 Super AERO OC Graphics Card - 2595MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SAERO OC-16GD
$1875.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4080 Super AERO… | ASRock Radeon RX 9070 XT Taichi 16GB… |
|---|---|---|
| ASIN | B0CQTPCQD2 | — |
| Brand | GIGABYTE | ASRock |
| Model Name | GeForce RTX 4080 SUPER AERO OC | Taichi |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 2.05 Kilograms | — |
| Manufacturer | Gigabyte | — |
| Model Number | GV-N408SAERO OC-16GD | RX9070XT TC 16GO |
| Built-In Media | Quick start guide | Item |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N408SAERO OC-16GD | 90-GA5HZZ-00UANF |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Professional |
| Customer Reviews | 4.54.5 out of 5 stars(360)4.5 out of 5 stars | — |
| Best Sellers Rank | #886 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4080 Super AERO… · ASRock Radeon RX 9070 XT Taichi 16GB…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.