Sipeed MaixCAM 1TOPS NPU RISCV Development Board, 256MB DDR3 C906 RISC-V CPU SBC, AI Smart Vision Sensor for AI Face Recognition/Object Tracking, Support Phython C/C++ Programming (MaixCAM Lite)
$39.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM 1TOPS NPU RISCV… | Luck-Fox Pico Plus RV1103 Linux Micro… |
|---|---|---|
| ASIN | B0D475XH29 | B0D6NLDX2B |
| Brand | WayPonDEV | UeeKKoo |
| CPU Model | Cortex | — |
| Model Name | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer | LuckFox Pico Plus RV1103 |
| Manufacturer | WayPonDEV | UeeKKoo |
| Model Number | Sipeed MaixCAM Lite | LuckFox Pico Plus RV1103 |
| Built-In Media | Show as picture | Luck-fox Pico Plus x1 |
| Mfr Part Number | MaixCAM | — |
| Processor Brand | 1GHz RISC-V C906 | Rockchip |
| Processor Count | 1 | 2 |
| Processor Speed | 1 GHz | — |
| Total Usb Ports | 1 | 1 |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 4.64.6 out of 5 stars(20)4.6 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Linux |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM 1TOPS NPU RISCV… · Luck-Fox Pico Plus RV1103 Linux Micro…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.