Sipeed MaixCAM 1TOPS NPU RISCV Development Board, 256MB DDR3 C906 RISC-V CPU SBC, AI Smart Vision Sensor for AI Face Recognition/Object Tracking, Support Phython C/C++ Programming (MaixCAM Lite)
$39.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM 1TOPS NPU RISCV… | seeed studio Coral M.2 Accelerator A+E… |
|---|---|---|
| ASIN | B0D475XH29 | B0DFMC1GQF |
| Brand | WayPonDEV | seeed studio |
| CPU Model | Cortex | — |
| Model Name | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer | Coral M.2 Accelerator A+E Key |
| Manufacturer | WayPonDEV | seeed studio |
| Model Number | Sipeed MaixCAM Lite | Coral M.2 Accelerator A+E Key |
| Built-In Media | Show as picture | / |
| Mfr Part Number | MaixCAM | — |
| Processor Brand | 1GHz RISC-V C906 | ARM |
| Processor Count | 1 | 1 |
| Processor Speed | 1 GHz | — |
| Total Usb Ports | 1 | 1 |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 4.64.6 out of 5 stars(25)4.6 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Debian-based Linux |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM 1TOPS NPU RISCV… · seeed studio Coral M.2 Accelerator A+E…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.