Sipeed MaixCAM 1TOPS NPU RISCV Development Board, 256MB DDR3 C906 RISC-V CPU SBC, AI Smart Vision Sensor for AI Face Recognition/Object Tracking, Support Phython C/C++ Programming (MaixCAM Lite)
$39.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM 1TOPS NPU RISCV… | Sipeed NanoKVM IP-KVM Mini Remote… |
|---|---|---|
| ASIN | B0D475XH29 | B0DHW1SJR3 |
| Brand | WayPonDEV | WayPonDEV |
| CPU Model | Cortex | — |
| Model Name | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer | NanoKVM Cube IP-KVM Mini Remote Control Operations Maintenance Server |
| Manufacturer | WayPonDEV | WayPonDEV |
| Model Number | Sipeed MaixCAM Lite | NanoKVM Cube IP-KVM Remote Server |
| Built-In Media | Show as picture | NanoKVM Cube IP-KVM Remote Server Bundle x1 |
| Mfr Part Number | MaixCAM | NanoKVM Cube |
| Processor Brand | 1GHz RISC-V C906 | SiFive |
| Processor Count | 1 | 1 |
| Processor Speed | 1 GHz | 1 GHz |
| Total Usb Ports | 1 | 3 |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 3.83.8 out of 5 stars(19)3.8 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Linux |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM 1TOPS NPU RISCV… · Sipeed NanoKVM IP-KVM Mini Remote…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.