msi GeForce RTX 4070 Ti Super 16G Ventus 3X… vs MSI GeForce RTX 5070 12G Ventus 2X OC — Head-to-Head (2026)
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
Spec-by-spec
| Spec | msi GeForce RTX 4070 Ti Super 16G… | MSI GeForce RTX 5070 12G Ventus 2X OC |
|---|---|---|
| UPC | 824142374474 | — |
| ASIN | B0D6ZN2P1J | B0DX7JJ87N |
| Brand | msi | msi |
| Model Name | MSI GeForce RTX 4070 Ti Super | GeForce RTX 5070 |
| Manufacturer | MSI | MSI |
| Model Number | MSI GeForce RTX 4070 Ti Super | V532-003R |
| Built-In Media | Graphics card; quick setup guide | Graphics Card |
| GPU Clock Speed | 2655 MHz | 2557 MHz |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Graphics Card | Gaming |
| Customer Reviews | 4.74.7 out of 5 stars(316)4.7 out of 5 stars | 4.64.6 out of 5 stars(497)4.6 out of 5 stars |
| Best Sellers Rank | #452 in Computer Graphics Cards | #357 in Computer Graphics Cards |
| Graphics Card Ram | 16 GB | 12 GB |
| Graphics Ram Size | 16 GB | 12 GB |
More graphics cards head-to-heads
Keep researching
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: msi GeForce RTX 4070 Ti Super 16G… · MSI GeForce RTX 5070 12G Ventus 2X OC. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.