Yahboom 256GB SSD NVMe M.2 2280 PCIe 3.0 256G Hard Drive M.2 Nvme Internal Solid State SSD Drive for Laptop Jetson RPi PCIE Read/Write Speed up to 2600/1700 MB/s (256, GB)
$75.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Yahboom 256GB SSD NVMe M.2 2280 PCIe… | Waveshare Aluminum Alloy Case for… |
|---|---|---|
| ASIN | B0DD783FYB | B0FB8YT8QY |
| Brand | Yahboom | waveshare |
| Model Name | M.2 SSD | JETSON-ORIN-CASE-A (with PWM Fan) |
| Read Speed | 2600 Megabytes Per Second | — |
| Form Factor | M.2 2280 | — |
| Media Speed | 1700 MB/s | — |
| Manufacturer | Yahboom | Waveshare |
| Model Number | M.2 SSD | JETSON-ORIN-CASE-A (with PWM Fan) |
| Built-In Media | SSD | — |
| Number of Items | 1 | — |
| Special Feature | Storing files | Advanced Cooling System with Built-In Fan |
| Customer Reviews | 5.05.0 out of 5 stars(1)5.0 out of 5 stars | 3.93.9 out of 5 stars(5)3.9 out of 5 stars |
| Best Sellers Rank | #1,724 in Internal Solid State Drives#29,766 in Computer Internal Components | #828 in Computer Cases |
| Installation Type | Internal Hard Drive | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Yahboom 256GB SSD NVMe M.2 2280 PCIe… · Waveshare Aluminum Alloy Case for…. Browse the full Single-Board Computers catalog or read our Single-Board Computers buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.