Sapphire Nitro+ AMD Radeon™ RX 9070 XT Gaming OC 16GB Dual HDMI/Dual DP
$769.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire Nitro+ AMD Radeon™ RX 9070 XT… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | Sapphire | msi |
| Model Name | RX 9070 XT | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | 11348-01-20G | V531-085R |
| Built-In Media | Power adapter, documentation, monitoring and performance optimization software | Graphics Card |
| Mfr Part Number | 11348-01-20G | V531-085R |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Graphics Card Ram | 16 GB | 16384 MB |
| Graphics Ram Size | 16 GB | 16384 MB |
| Graphics Ram Type | GDDR6 | GDDR7 |
| Compatible Devices | Desktop | desk portable |
| Memory Clock Speed | 2500 MHz | 28 MHz |
| Graphics Coprocessor | AMD RADEON RX 9070 XT | NVIDIA GeForce RTX 5070 Ti |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire Nitro+ AMD Radeon™ RX 9070 XT… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.