ASUS Prime Radeon™ RX 9070 XT OC Edition Graphics Card, AMD (PCIe 5.0, HDMI/DP 2.1, 2.5-Slot Design, Axial-tech Fans, Ball Bearings, Dual BIOS, GPU Guard)
$799.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS Prime Radeon™ RX 9070 XT OC… | Sapphire Technology Nitro+ AMD Radeon… |
|---|---|---|
| Brand | ASUS | Sapphire |
| Model Name | PRIME-RX9070XT-O16G | Nitro+ RX9060 XT |
| Unit Count | 1.0 Count | — |
| Model Number | PRIME-RX9070XT-O16G | 11350-01-20G |
| Built-In Media | PRIME-RX9070XT-O16G, Speedsetup Manual, Thank you card | Sapphire Nitro+ AMD Radeon RX 9060 XT Gaming OC |
| Number of Fans | 3 | — |
| GPU Clock Speed | 4000 MHz | 3320 MHz |
| Mfr Part Number | PRIME-RX9070XT-O16G | 11350-01-20G |
| Video Processor | RX9707XT | AMD |
| Antenna Location | Business, Gaming, Office, Professional | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Prime Radeon™ RX 9070 XT OC… · Sapphire Technology Nitro+ AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.