GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card
$739.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE Radeon RX 9070 XT Gaming OC… | Sapphire 11348-01-20G Nitro+ AMD… |
|---|---|---|
| Brand | GIGABYTE | Sapphire |
| Weight | 16g | 20g |
| Model Name | GV-R9070XTGAMING OC-16GD | Nitro+ AMD Radeon™ RX 9070 XT |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | GV-R9070XTGAMING OC-16GD | 11348-01-20G |
| Built-In Media | GRAPHICS CARD, USER MANUAL | manual |
| GPU Clock Speed | 3060 MHz | 3060 MHz |
| Mfr Part Number | GV-R9070XTGAMING OC-16GD | 11348-01-20G |
| Video Processor | GIGABYTE | AMD |
| Antenna Location | Gaming, Office, Professional | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE Radeon RX 9070 XT Gaming OC… · Sapphire 11348-01-20G Nitro+ AMD…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.