GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card
$739.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE Radeon RX 9070 XT Gaming OC… | GIGABYTE GeForce RTX 5070 AERO OC 12G… |
|---|---|---|
| Brand | GIGABYTE | GIGABYTE |
| Weight | 16g | 12g |
| Model Name | GV-R9070XTGAMING OC-16GD | GV-N5070AERO OC-12GD |
| Unit Count | 1.0 Count | — |
| Model Number | GV-R9070XTGAMING OC-16GD | GV-N5070AERO OC-12GD |
| Built-In Media | GRAPHICS CARD, USER MANUAL | VIDEO CARD |
| GPU Clock Speed | 3060 MHz | 2600 MHz |
| Mfr Part Number | GV-R9070XTGAMING OC-16GD | GV-N5070AERO OC-12GD |
| Video Processor | GIGABYTE | NVIDIA |
| Antenna Location | Gaming, Office, Professional | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB | 12 GB |
| Graphics Ram Size | 16 GB | 12 GB |
| Graphics Ram Type | GDDR6 | GDDR7 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE Radeon RX 9070 XT Gaming OC… · GIGABYTE GeForce RTX 5070 AERO OC 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.