GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card
$739.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE Radeon RX 9070 XT Gaming OC… | MSI GeForce RTX 5070 12G Ventus 2X OC |
|---|---|---|
| Brand | GIGABYTE | msi |
| Weight | 16g | — |
| Model Name | GV-R9070XTGAMING OC-16GD | GeForce RTX 5070 |
| Unit Count | 1.0 Count | — |
| Model Number | GV-R9070XTGAMING OC-16GD | V532-003R |
| Built-In Media | GRAPHICS CARD, USER MANUAL | Graphics Card |
| GPU Clock Speed | 3060 MHz | 2557 MHz |
| Mfr Part Number | GV-R9070XTGAMING OC-16GD | V532-003R |
| Video Processor | GIGABYTE | NVIDIA |
| Antenna Location | Gaming, Office, Professional | Gaming |
| Graphics Card Ram | 16 GB | 12 GB |
| Graphics Ram Size | 16 GB | 12 GB |
| Graphics Ram Type | GDDR6 | GDDR6X |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE Radeon RX 9070 XT Gaming OC… · MSI GeForce RTX 5070 12G Ventus 2X OC. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.