Gigabyte Radeon RX 9070 XT Gaming OC 16G Graphics Card - 16 GB GDDR6, 256 Bit, PCI-E 5.0, 3060 MHz Core Frequency, 2 x DisplayPort, 2 x HDMI, GV-R9070XTGAMING OC-16GD
$739.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte Radeon RX 9070 XT Gaming OC… | XFX Swift AMD Radeon RX 9060 XT OC… |
|---|---|---|
| Brand | GIGABYTE | XFX |
| Weight | 16g | — |
| Model Name | GV-R9070XTGAMING OC-16GD | XFX Swift AMD Radeon RX 9060XT OC Gaming Edition 16GB |
| Model Number | GV-R9070XTGAMING OC-16GD | RX-96TSW16BQ |
| Built-In Media | Manual | Video Card, Quick Install Guide |
| Number of Fans | 3 | 2 |
| GPU Clock Speed | 3.06 GHz | 1900 MHz |
| Mfr Part Number | GV-R9070XTGAMING OC-16GD | RX-96TSW16BQ |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte Radeon RX 9070 XT Gaming OC… · XFX Swift AMD Radeon RX 9060 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.