GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G Graphics Card - 12GB GDDR7, 192-bit, PCI-E 5.0, 2542MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N5070WF3OC-12G GD
$635.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE GeForce RTX 5070 WINDFORCE OC… | ASRock Radeon RX 9070 XT Challenger… |
|---|---|---|
| Brand | GIGABYTE | ASRock |
| Weight | 12g | — |
| Model Name | GV-N5070WF3OC-12GD | RX9070XT CL 16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | GV-N5070WF3OC-12GD | 90-GA61ZZ-00UANZ |
| Built-In Media | Manual | 1 x Graphic Card, 1 x Quick Installation Guide |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N5070WF3OC-12GD | 90-GA61ZZ-00UANZ |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Graphics Card Ram | 12 GB | 16 GB |
| Graphics Ram Size | 12 GB | 16 GB |
| Graphics Ram Type | GDDR7 | GDDR6 |
| Compatible Devices | Desktop | Personal Computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE GeForce RTX 5070 WINDFORCE OC… · ASRock Radeon RX 9070 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.