Sapphire 11348-01-20G Nitro+ AMD Radeon™ RX 9070 XT Gaming OC Graphics Card with 16GB GDDR6, AMD RDNA 4
$799.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11348-01-20G Nitro+ AMD… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | Sapphire | msi |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | 16g |
| Model Name | Nitro+ AMD Radeon™ RX 9070 XT | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Unit Count | 1.0 Count | 1.0 Count |
| Memory Size | 16 GB | — |
| Model Number | 11348-01-20G | V531-085R |
| Built-In Media | manual | Graphics Card |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 3060 MHz | 2.48 GHz |
| Mfr Part Number | 11348-01-20G | V531-085R |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Memory Interface | 256-bit GDDR6 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11348-01-20G Nitro+ AMD… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.