Sapphire 11348-01-20G Nitro+ AMD Radeon™ RX 9070 XT Gaming OC Graphics Card with 16GB GDDR6, AMD RDNA 4
$799.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11348-01-20G Nitro+ AMD… | Gigabyte Radeon RX 9060 XT Gaming OC… |
|---|---|---|
| Brand | Sapphire | GIGABYTE |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | — |
| Model Name | Nitro+ AMD Radeon™ RX 9070 XT | GV-R9060XTGAMING OC-16GD |
| Unit Count | 1.0 Count | — |
| Memory Size | 16 GB | — |
| Model Number | 11348-01-20G | GV-R9060XTGAMING OC-16GD |
| Built-In Media | manual | Manual |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 3060 MHz | — |
| Mfr Part Number | 11348-01-20G | — |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming | Gaming |
| Memory Interface | 256-bit GDDR6 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11348-01-20G Nitro+ AMD… · Gigabyte Radeon RX 9060 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.