Sapphire 11348-01-20G Nitro+ AMD Radeon™ RX 9070 XT Gaming OC Graphics Card with 16GB GDDR6, AMD RDNA 4
$799.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11348-01-20G Nitro+ AMD… | XFX Swift AMD Radeon RX 9060 XT OC… |
|---|---|---|
| Brand | Sapphire | XFX |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | — |
| Model Name | Nitro+ AMD Radeon™ RX 9070 XT | XFX Swift AMD Radeon RX 9060XT OC Gaming Edition 16GB |
| Unit Count | 1.0 Count | 1.0 Count |
| Memory Size | 16 GB | — |
| Model Number | 11348-01-20G | RX-96TSW16BQ |
| Built-In Media | manual | Video Card, Quick Install Guide |
| Number of Fans | 3 | 2 |
| GPU Clock Speed | 3060 MHz | 1900 MHz |
| Mfr Part Number | 11348-01-20G | RX-96TSW16BQ |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming | Gaming |
| Memory Interface | 256-bit GDDR6 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11348-01-20G Nitro+ AMD… · XFX Swift AMD Radeon RX 9060 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.