Sapphire 11348-01-20G Nitro+ AMD Radeon™ RX 9070 XT Gaming OC Graphics Card with 16GB GDDR6, AMD RDNA 4
$799.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11348-01-20G Nitro+ AMD… | ASRock Radeon RX 9070 XT Challenger… |
|---|---|---|
| Brand | Sapphire | ASRock |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | — |
| Model Name | Nitro+ AMD Radeon™ RX 9070 XT | RX9070XT CL 16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Memory Size | 16 GB | — |
| Model Number | 11348-01-20G | 90-GA61ZZ-00UANZ |
| Built-In Media | manual | 1 x Graphic Card, 1 x Quick Installation Guide |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 3060 MHz | 2970 MHz |
| Mfr Part Number | 11348-01-20G | 90-GA61ZZ-00UANZ |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Memory Interface | 256-bit GDDR6 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11348-01-20G Nitro+ AMD… · ASRock Radeon RX 9070 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.