GIGABYTE GeForce RTX 5070 Eagle OC ICE SFF 12G Graphics Card, 12GB 192-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N5070EAGLEOC ICE-12GD Video Card, Compatible with Desktop
$659.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE GeForce RTX 5070 Eagle OC ICE… | GIGABYTE GeForce RTX 5060 WINDFORCE OC… |
|---|---|---|
| Brand | GIGABYTE | GIGABYTE |
| Weight | 12g | — |
| Model Name | GV-N5070EAGLEOC ICE-12GD | GV-N5060WF2OC-8GD |
| Model Number | GV-N5070EAGLEOC ICE-12GD | GV-N5060WF2OC-8GD |
| Built-In Media | VIDEO CARD | Graphics Card, Manual |
| Number of Fans | 3 | 2 |
| GPU Clock Speed | 2600 GHz | 2512 MHz |
| Mfr Part Number | GV-N5070EAGLEOC ICE-12GD | — |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming, Office, Professional | Gaming |
| Graphics Card Ram | 12 GB | 8 GB |
| Graphics Ram Size | 12 GB | 8 GB |
| Graphics Ram Type | GDDR7 | GDDR7 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE GeForce RTX 5070 Eagle OC ICE… · GIGABYTE GeForce RTX 5060 WINDFORCE OC…. Browse the full Graphics & Video catalog or read our Graphics & Video buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.