GIGABYTE GeForce RTX 5070 AERO OC 12G Graphics Card, 12GB 192-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N5070AERO OC-12GD Video Card, Compatible with Desktop
$689.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE GeForce RTX 5070 AERO OC 12G… | XFX Swift AMD Radeon RX 9060 XT OC… |
|---|---|---|
| Brand | GIGABYTE | XFX |
| Weight | 12g | — |
| Model Name | GV-N5070AERO OC-12GD | XFX SWIFT AMD Radeon™ RX 9060XT |
| Model Number | GV-N5070AERO OC-12GD | RX-96TS316BA |
| Built-In Media | VIDEO CARD | Video Card, Quick Install Guide |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2600 MHz | 1900 MHz |
| Mfr Part Number | GV-N5070AERO OC-12GD | RX-96TS316BA |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming, Office, Professional | pro gaming graphics |
| Graphics Card Ram | 12 GB | 16 GB |
| Graphics Ram Size | 12 GB | 16 GB |
| Graphics Ram Type | GDDR7 | GDDR6 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE GeForce RTX 5070 AERO OC 12G… · XFX Swift AMD Radeon RX 9060 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.