GIGABYTE GeForce RTX 5070 AERO OC 12G Graphics Card, 12GB 192-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N5070AERO OC-12GD Video Card, Compatible with Desktop
$689.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | GIGABYTE GeForce RTX 5070 AERO OC 12G… | ASRock Radeon RX 9070 XT Challenger… |
|---|---|---|
| Brand | GIGABYTE | ASRock |
| Weight | 12g | — |
| Model Name | GV-N5070AERO OC-12GD | RX9070XT CL 16G |
| Model Number | GV-N5070AERO OC-12GD | 90-GA61ZZ-00UANZ |
| Built-In Media | VIDEO CARD | 1 x Graphic Card, 1 x Quick Installation Guide |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2600 MHz | 2970 MHz |
| Mfr Part Number | GV-N5070AERO OC-12GD | 90-GA61ZZ-00UANZ |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming, Office, Professional | Gaming, Office, Professional |
| Graphics Card Ram | 12 GB | 16 GB |
| Graphics Ram Size | 12 GB | 16 GB |
| Graphics Ram Type | GDDR7 | GDDR6 |
| Compatible Devices | Desktop | Personal Computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: GIGABYTE GeForce RTX 5070 AERO OC 12G… · ASRock Radeon RX 9070 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.