ASRock Radeon RX 9070 XT Taichi 16GB OC Graphics Card, AMD RDNA 4 Architecture, 16GB GDDR6, PCIe 5.0, Taichi 3X Cooling, Reverse Spin, Dual BIOS, 16‑Phase SPS, Polychrome SYNC
$789.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASRock Radeon RX 9070 XT Taichi 16GB… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | ASRock | msi |
| Model Name | Taichi | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | RX9070XT TC 16GO | V531-085R |
| Built-In Media | Item | Graphics Card |
| Number of Fans | 3 | 3 |
| PCIe 5.0 Ready | Utilises PCI Express 5.0 x16 interface for maximum bandwidth with the latest motherboards and future systems. | — |
| Mfr Part Number | 90-GA5HZZ-00UANF | V531-085R |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming, Professional | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Graphics Card Ram | 16 GB | 16384 MB |
| Graphics Ram Size | 16 GB | 16384 MB |
| Graphics Ram Type | GDDR6 | GDDR7 |
| Compatible Devices | Desktop | desk portable |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASRock Radeon RX 9070 XT Taichi 16GB… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.