ASRock Radeon RX 9070 XT Taichi 16GB OC Graphics Card, AMD RDNA 4 Architecture, 16GB GDDR6, PCIe 5.0, Taichi 3X Cooling, Reverse Spin, Dual BIOS, 16‑Phase SPS, Polychrome SYNC
$789.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASRock Radeon RX 9070 XT Taichi 16GB… | Sapphire Technology Nitro+ AMD Radeon… |
|---|---|---|
| Brand | ASRock | Sapphire |
| Model Name | Taichi | Nitro+ RX9060 XT |
| Unit Count | 1.0 Count | — |
| Model Number | RX9070XT TC 16GO | 11350-01-20G |
| Built-In Media | Item | Sapphire Nitro+ AMD Radeon RX 9060 XT Gaming OC |
| Number of Fans | 3 | — |
| PCIe 5.0 Ready | Utilises PCI Express 5.0 x16 interface for maximum bandwidth with the latest motherboards and future systems. | — |
| Mfr Part Number | 90-GA5HZZ-00UANF | 11350-01-20G |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming, Professional | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASRock Radeon RX 9070 XT Taichi 16GB… · Sapphire Technology Nitro+ AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.