ASRock Radeon RX 9070 XT Steel Legend 16GB Graphics Card, AMD RDNA 4 Architecture, 16GB GDDR6, PCIe 5.0, Triple Fans, Polychrome SYNC, Reinforced Metal Frame, DisplayPort 2.1a, HDMI 2.1b
$749.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASRock Radeon RX 9070 XT Steel Legend… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | ASRock | msi |
| Dimensions | 298 x 131 x 58 mm | — |
| Model Name | RX9070XT SL 16G | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | 90-GA5DZZ-00UANF | V531-085R |
| Built-In Media | Item | Graphics Card |
| Number of Fans | 3 | 3 |
| PCIe 5.0 Ready | Utilizes PCI Express 5.0 x16 interface for maximum bandwidth compatibility with the latest motherboards and future systems. | — |
| Mfr Part Number | 90-GA5DZZ-00UANF | V531-085R |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming, Office, Professional | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Dedicated Support | Please contact us directly through Amazon for any product questions or assistance you may require. | — |
| Graphics Card Ram | 16 GB | 16384 MB |
| Graphics Ram Size | 16 GB | 16384 MB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASRock Radeon RX 9070 XT Steel Legend… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.