MSI NVIDIA GeForce RTX 5070 Ti 16G Gaming Trio OC Plus Graphics Card - 16 GB GDDR7 (28 GB/s, 256-bit), PCIe 5.0 - TRI FROZR 4 (3 x STORMFORCE Fans) - RGB - HDMI 2.1b, DisplayPort 2.1b
$1249.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI NVIDIA GeForce RTX 5070 Ti 16G… | PNY GeForce RTX 5070 Ti Epic-X ARGB OC… |
|---|---|---|
| ASIN | B0DV9GMDLR | B0DXL8NFLF |
| Brand | msi | PNY |
| Model Name | RTX 5070 Ti | VCG5070T16TFXXPB1-O |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 1 Kilograms | 3 Pounds |
| Manufacturer | MSI | PNY |
| Model Number | V531-058R | VCG5070T16TFXXPB1-O |
| Built-In Media | Graphics Card | One 16-pin to Three 8-pin Power Cable, PNY GeForce RTX™ 5070 Ti OC |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2572 MHz | 2295 MHz |
| Mfr Part Number | V531-058R | VCG5070T16TFXXPB1-O |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | https//de.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-GAMING-TRIO-OC-PLUS/support | CPU fan |
| Customer Reviews | 4.64.6 out of 5 stars(511)4.6 out of 5 stars | 4.54.5 out of 5 stars(349)4.5 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI NVIDIA GeForce RTX 5070 Ti 16G… · PNY GeForce RTX 5070 Ti Epic-X ARGB OC…. Browse the full Retro Graphics Cards catalog or read our Retro Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.