CyberPowerPC Gamer Xtreme VR Gaming PC, Intel Core i5-13400F 2.5GHz, GeForce RTX 5060 8GB, 16GB DDR5, 1TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (GXiVR8060A40)
$1369.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | CyberPowerPC Gamer Xtreme VR Gaming… | Skytech Gaming Archangel 5 Gaming PC… |
|---|---|---|
| Brand | CyberpowerPC | Skytech Gaming |
| Color | Black | White |
| System | Intel Core i5-13400F 2.5GHz 10 Cores | Intel B760 Chipset | 16GB DDR5 | 1TB PCIe 4.0 NVMe SSD | Windows 11 Home | — |
| Graphics | NVIDIA GeForce RTX 5060 8GB Graphics | 1x HDMI | 2x DisplayPort | — |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Core i5 | Core i5 |
| CPU Speed | 2.5 GHz | 2.5 GHz |
| Cache Size | 20 | 2 |
| Model Name | Gamer Xtreme VR | Archangel |
| Model Year | 2025 | 2025 |
| Resolution | 1920 x 1080 | 1080p Full HD |
| Style Name | 13400F/RTX 5060 8GB | 14400F | 5060 |
| Unit Count | 1.0 Count | — |
| Screen Size | 0.01 | 1 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: CyberPowerPC Gamer Xtreme VR Gaming… · Skytech Gaming Archangel 5 Gaming PC…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.