Sipeed MaixCAM Pro WIFI6 AI Smart Vision Sensor, SG2002 RISC-V Linux Development Board, 1TOPS NPU IMU PMU for AI Face Object Tracking Detection, Support Phython3 C/C++ YOLOv11 (MaixCAM Pro4)
$74.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM Pro WIFI6 AI Smart… | Dual Edge TPU PCIe x1 Low Profile… |
|---|---|---|
| ASIN | B0DXVFNXXW | B0FGPYMCLH |
| Brand | WayPonDEV | YwPulseU |
| CPU Model | Cortex | — |
| Model Name | Sipeed MaixCAM Pro AI Smart Vision Sensor Camera Module | — |
| Manufacturer | WayPonDEV | makerfabs |
| Model Number | Sipeed MaixCAM Pro | PCIe x1 Low Profile |
| Built-In Media | Show as picture | — |
| Mfr Part Number | MaixCAM | — |
| Processor Brand | 1GHz RISC-V C906 | — |
| Processor Speed | 1 GHz | — |
| Total Usb Ports | 1 | — |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 4.24.2 out of 5 stars(8)4.2 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Linux, Windows |
| Best Sellers Rank | #3,869 in Single Board Computers (Computers & Accessories) | #50 in Serial Port Cards |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM Pro WIFI6 AI Smart… · Dual Edge TPU PCIe x1 Low Profile…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.