MSI GeForce RTX 5070 Ti 16G Shadow 3X OC — 16GB GDDR7 (28Gbps/256-bit), PCIe 5, Boost: 2482MHz, HDMI 2.1b, DisplayPort 2.1b
$989.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 5070 Ti 16G Shadow 3X… | ASRock Radeon RX 9070 XT Challenger… |
|---|---|---|
| Brand | msi | ASRock |
| Weight | 16g | — |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | GeForce RTX 5070 Ti 16G SHADOW 3X OC | RX9070XT CL 16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | V531-085R | 90-GA61ZZ-00UANZ |
| Built-In Media | Graphics Card | 1 x Graphic Card, 1 x Quick Installation Guide |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2.48 GHz | 2970 MHz |
| Mfr Part Number | V531-085R | 90-GA61ZZ-00UANZ |
| Video Processor | NVIDIA | AMD |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support | Gaming, Office, Professional |
| Graphics Card Ram | 16384 MB | 16 GB |
| Graphics Ram Size | 16384 MB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 5070 Ti 16G Shadow 3X… · ASRock Radeon RX 9070 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.