Skytech Gaming Azure 3 Desktop PC, Ryzen 7 9800X3D 4.7 GHz (5.2 GHz), NVIDIA RTX 5080 16GB, 2TB NVMe SSD, 32GB DDR5 RAM 6000 RGB, 850W Gold ATX 3 PSU, 360mm ARGB AIO, Wi-Fi, Win 11
$3079.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Skytech Gaming Azure 3 Desktop PC… | Skytech Gaming Rampage Gaming PC, AMD… |
|---|---|---|
| Brand | Skytech Gaming | Skytech Gaming |
| CPU Model | Ryzen 7 | Ryzen 7 |
| CPU Speed | 4.7 GHz | 3.8 GHz |
| Cache Size | 104 | 3 |
| Model Number | Ryzen 7 | ST-RAMPAGE2-2836-B-AM |
| Operating System | Windows 11 Home | Windows 11 Home |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070XT |
| Memory Storage Capacity | 32 GB | 16 GB |
| Graphics Card Description | Dedicated | Dedicated |
| Specific Uses For Product | Gaming, Multimedia, Personal | Gaming, Multimedia, Personal |
| Personal computer design type | Computer Tower | Computer Tower |
| Color | — | Rampage Black |
| Turbo | — | Yes |
| RAM Type | — | DDR5 RAM |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Skytech Gaming Azure 3 Desktop PC… · Skytech Gaming Rampage Gaming PC, AMD…. Browse the full Power Supplies catalog or read our Power Supplies buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.