Lenovo ThinkStation P3 Tower Workstation Intel Ultra 9 285 vPro 128GB DDR5 2TB SSD RTX 2000 Ada 16GB Windows 11 Pro
$4299.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Lenovo ThinkStation P3 Tower Workstatio… | NOVATECH AI Workstation Desktop PC… |
|---|---|---|
| Brand | Lenovo | NOVATECH |
| Color | Black | Black |
| Memory | 128 GB DDR5 Storage: 2 TB SSD M.2 2280 PCIe Gen4 Performance | — |
| Weight | 13.61kg | — |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Intel Core i9 | Intel Core i9 |
| CPU Speed | 4.2 GHz | 3.2 GHz |
| Processor | Intel Core Ultra 9 285 vPro Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz) | — |
| Cache Size | 128 GB | 64 GB |
| Model Name | ThinkStation P3 Tower Workstation | Quantum |
| Model Year | 2025 | 2025 |
| Style Name | Professional/Workstation | Modern |
| Graphic Card | NVIDIA RTX 2000 Ada Generation 16GB GDDR6 Warranty: 1 Years | — |
| Memory Speed | 4400 MHz | 6000 MHz |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Lenovo ThinkStation P3 Tower Workstatio… · NOVATECH AI Workstation Desktop PC…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.