Gigabyte GeForce RTX 4080 Super WINDFORCE V2 Graphics Card - 2550MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SWF3V2-16GD
$1488.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4080 Super… | Sapphire Pulse AMD Radeon™ RX 9070 XT… |
|---|---|---|
| ASIN | B0CQTN1CQH | B0DRPRZMK2 |
| Brand | GIGABYTE | Sapphire |
| Model Name | GeForce RTX 4080 SUPER | PULSE |
| Item Weight | 1.25 Kilograms | 1.5 Kilograms |
| Manufacturer | Gigabyte | Sapphire |
| Model Number | GV-N408SWF3V2-16GD | 11348-03-20G |
| Built-In Media | Quick start guide | — |
| Number of Fans | 3 | — |
| Mfr Part Number | GV-N408SWF3V2-16GD | 11348-03-20G |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Professional |
| Customer Reviews | 4.54.5 out of 5 stars(360)4.5 out of 5 stars | 4.74.7 out of 5 stars(649)4.7 out of 5 stars |
| Best Sellers Rank | #886 in Computer Graphics Cards | #748 in Computer Graphics Cards |
| Graphics Card Ram | 16 GB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4080 Super… · Sapphire Pulse AMD Radeon™ RX 9070 XT…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.