Sapphire Pulse AMD Radeon™ RX 9070 XT Gaming 16GB Dual HDMI/Dual DP
$769.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire Pulse AMD Radeon™ RX 9070 XT… | ASUS Prime Radeon™ RX 9070 XT OC… |
|---|---|---|
| ASIN | B0DRPRZMK2 | — |
| Brand | Sapphire | ASUS |
| Model Name | PULSE | PRIME-RX9070XT-O16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 1.5 Kilograms | — |
| Manufacturer | Sapphire | — |
| Model Number | 11348-03-20G | PRIME-RX9070XT-O16G |
| Mfr Part Number | 11348-03-20G | PRIME-RX9070XT-O16G |
| Video Processor | AMD | RX9707XT |
| Antenna Location | Gaming, Professional | Business, Gaming, Office, Professional |
| Customer Reviews | 4.74.7 out of 5 stars(649)4.7 out of 5 stars | — |
| Best Sellers Rank | #748 in Computer Graphics Cards | — |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire Pulse AMD Radeon™ RX 9070 XT… · ASUS Prime Radeon™ RX 9070 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.