Sapphire Pulse AMD Radeon™ RX 9070 XT Gaming 16GB Dual HDMI/Dual DP
$769.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire Pulse AMD Radeon™ RX 9070 XT… | Gigabyte Radeon RX 9070 XT Gaming OC… |
|---|---|---|
| ASIN | B0DRPRZMK2 | — |
| Brand | Sapphire | GIGABYTE |
| Model Name | PULSE | GV-R9070XTGAMING OC-16GD |
| Unit Count | 1.0 Count | — |
| Item Weight | 1.5 Kilograms | — |
| Manufacturer | Sapphire | — |
| Model Number | 11348-03-20G | GV-R9070XTGAMING OC-16GD |
| Mfr Part Number | 11348-03-20G | GV-R9070XTGAMING OC-16GD |
| Video Processor | AMD | AMD |
| Antenna Location | Gaming, Professional | Gaming |
| Customer Reviews | 4.74.7 out of 5 stars(649)4.7 out of 5 stars | — |
| Best Sellers Rank | #748 in Computer Graphics Cards | — |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire Pulse AMD Radeon™ RX 9070 XT… · Gigabyte Radeon RX 9070 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.