LLM GPU Price Index: $ per GB of VRAM, Week of 2026-10-05
For the week of 2026-10-05, the cheapest VRAM you can buy new is the RTX 5060 Ti 16GB: $530 for 16 GB, or $33.12 per GB, per the Amazon listings SpecPicks tracks (price checked 2026-10-06). The cheapest new card with 24 GB or more is the RTX 3090 at $1,700 ($70.83 per GB).
What moved since the week of 2026-09-28: RTX 3060 12GB down 13.0% to $400 (from $460); RTX 3060 Ti up 5.6% to $380 (from $360); RTX 5060 Ti 16GB up 2.1% to $530 (from $519).
The index
Sorted by new price per GB of VRAM, which is what sets the largest model a card can hold (see Will it run? for model-by-model fit). 7 of 19 cards have a quotable new price this week. None has the 8 used eBay listings a median needs, so the used column shows only how many were seen.
| GPU | VRAM | New (Amazon) | $/GB new | Used (eBay) | vs last week | Buy |
|---|---|---|---|---|---|---|
| RTX 5060 Ti 16GB | 16 GB | $530checked 2026-10-06MSRP $429 | $33.12 | insufficient data1 listing seen | ▲ 2.1% | View Current Price →DetailsUsed on eBay |
| RTX 3060 12GB | 12 GB | $400checked 2026-10-06MSRP $329 | $33.33 | insufficient data1 listing seen | ▼ 13.0% | View Current Price →DetailsUsed on eBay |
| RTX 3060 Ti | 8 GB | $380checked 2026-10-05MSRP $399 | $47.50 | insufficient data0 listings seen | ▲ 5.6% | View Current Price →DetailsUsed on eBay |
| Radeon RX 9070 XT | 16 GB | $840checked 2026-10-06MSRP $599 | $52.50 | insufficient data0 listings seen | — | View Current Price →DetailsUsed on eBay |
| RTX 3090 | 24 GB | $1,700checked 2026-10-05MSRP $1,499 | $70.83 | insufficient data1 listing seen | ▼ 1.7% | View Current Price →DetailsUsed on eBay |
| RTX 4070 SUPER | 12 GB | $900checked 2026-10-05MSRP $599 | $75.00 | insufficient data0 listings seen | flat | View Current Price →DetailsUsed on eBay |
| RTX 4080 | 16 GB | $1,500checked 2026-10-05MSRP $1,199 | $93.75 | insufficient data0 listings seen | flat | View Current Price →DetailsUsed on eBay |
| RTX 4060 | 8 GB | —MSRP $299 | — | insufficient data0 listings seen | — | View Current Price →DetailsUsed on eBay |
| Intel Arc B580 | 12 GB | —MSRP $249 | — | insufficient data1 listing seen | — | View Current Price →DetailsUsed on eBay |
| RTX 4060 Ti 16GB | 16 GB | —MSRP $499 | — | insufficient data0 listings seen | — | View Current Price →DetailsUsed on eBay |
| Intel Arc A770 16GB | 16 GB | —MSRP $349 | — | insufficient data0 listings seen | — | View Current Price →DetailsUsed on eBay |
| RTX 4070 Ti SUPER | 16 GB | —MSRP $799 | — | insufficient data0 listings seen | — | View Current Price →DetailsUsed on eBay |
| RTX 5070 Ti | 16 GB | —MSRP $749 | — | insufficient data1 listing seen | — | View Current Price →DetailsUsed on eBay |
| RTX 5080 | 16 GB | —MSRP $999 | — | insufficient data2 listings seen | — | View Current Price →DetailsUsed on eBay |
| Radeon RX 7900 XTX | 24 GB | —MSRP $999 | — | insufficient data3 listings seen | — | View Current Price →DetailsUsed on eBay |
| RTX 4090 | 24 GB | —MSRP $1,599 | — | insufficient data1 listing seen | — | View Current Price →DetailsUsed on eBay |
| RTX 5090 | 32 GB | —MSRP $1,999 | — | insufficient data2 listings seen | — | View Current Price →DetailsUsed on eBay |
| RTX A6000 48GB | 48 GB | —MSRP $4,650 | — | insufficient data0 listings seen | — | View Current Price →Used on eBay |
| RTX PRO 6000 Blackwell 96GB | 96 GB | —MSRP $8,499 | — | insufficient data0 listings seen | — | View Current Price →Used on eBay |
*New prices are tracked snapshots of Amazon listings, each read on the "checked" date printed under it (within the last 24 hours), and are not live quotes: price may vary. Used medians come from eBay listings seen in the last 7 days.
How the index is built
New is the second-cheapest Amazon listing linked to the card. It must match the card by name (so a 4080 SUPER can’t price the 4080), sit between 0.5× and 1.6× the launch MSRP (above that it is a marketplace markup, not the card's price), and have had its price checked in the last 24 hours. The second-cheapest rather than the cheapest means at least two listings meet the figure, so one mispriced listing can’t set it. A card with fewer than 2 such listings shows a dash.
Used is the median of used, pre-owned, refurbished and open-box eBay listings for the card seen in the last 7 days, counting each listing once. It is printed only when at least 8 listings were seen. Otherwise the cell shows how many were, because a median of three listings is noise.
vs last week compares with the first reading taken in the week of 2026-09-28. Each week's first reading is stored and never overwritten, so past editions stay as they were published.
Past editions
- Week of 2026-09-28 — cheapest new VRAM: RTX 5060 Ti 16GB at $519 ($32.44/GB)
- Week of 2026-09-21 — cheapest new VRAM: Intel Arc A770 16GB at $369 ($23.06/GB)
Download the data
This week's table is a CSV at specpicks.com/data/gpu-price-index.csv, and each weekly edition goes out on the RSS feed. If you quote a figure, credit "SpecPicks LLM GPU Price Index" with the week and a link to this page.
Where to go next
- Will it run? — which models fit each of these cards, with cited tok/s.
- Which GPU for which LLM — VRAM floors per model tier.
- AI rigs hub — complete local-AI builds.
As an Amazon Associate, SpecPicks earns from qualifying purchases. As an eBay Partner Network member, SpecPicks may earn a commission on eBay links.