NVIDIA · GPU · Blackwell Pro
NVIDIA RTX PRO 6000 Blackwell — Benchmarks & Specs
96 GB VRAM300W TDP$8,499 MSRP2025
Synthetic Benchmarks
| Benchmark | Score | Unit | Source |
|---|---|---|---|
| 3DMark Time Spy | 51,776 | points | TechSpot |
| 3DMark Time Spy Extreme | 28,009 | points | TechSpot |
| Procyon AI Text Generation - Llama2 | 8,008 | points | StorageReview |
| Blender Benchmark - Monster | 7,870.17 | samples/min | StorageReview |
| Procyon AI Text Generation - Mistral | 7,346 | points | StorageReview |
| Procyon AI Text Generation - Phi | 6,775 | points | StorageReview |
| Procyon AI Text Generation - Llama3 | 6,501 | points | StorageReview |
| Blender Benchmark - Junkshop | 4,158.91 | samples/min | StorageReview |
| Blender Benchmark - Classroom | 4,041.11 | samples/min | StorageReview |
AI Inference Performance
| Model | Quantization | Tokens/sec | Source |
|---|---|---|---|
| Llama 2 7B | Q4_0 | 278.9 | llm-tracker |
| Llama 3.2 1B Instruct | Q4_K_M | 244.0 | LocalScore |
| Meta Llama 3.1 8B Instruct | Q4_K_M | 138.0 | LocalScore |
| Qwen2.5 14B Instruct | Q4_K_M | 81.9 | LocalScore |
| Llama 3.1 405B (Shisa v2) | IQ2_XXS | 2.7 | llm-tracker |
Full Specifications
| tdp w | 300 |
|---|---|
| vram gb | 96 |
| cuda cores | 20480 |
| memory type | GDDR7 |