Samsung 870 EVO SATA SSD 250GB 2.5” Internal Solid State… vs Western Digital 1TB WD Blue SN550 NVMe Internal SSD - Gen3… — Specs, Price & Performance Compared
Side-by-side comparison of 2 products: Samsung 870 EVO SATA SSD 250GB 2.5” Internal Solid State Drive, Upgrade Desktop PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E250B/AM vs Western Digital 1TB WD Blue SN550 NVMe Internal SSD - Gen3 x4 PCIe 8Gb/s, M.2 2280, 3D NAND, Up to 2,400 MB/s - WDS100T2B0C, olid State Hard Drive. Specs, live Amazon prices, user ratings, and editor-picked verdicts.
1TB WD Blue SN550 NVMe Internal SSD - Gen3 x4 PCIe 8Gb/s, M.2 2280, 3D NAND, Up to 2,400 MB/s - WDS100T2B0C, olid State Hard Drive
*Price sourced from Amazon.com. Last updated 2026-06-06. Price and availability subject to change.
Side-by-side specs
| Spec | Samsung 870 EVO SATA SSD 250GB 2.5”… | Western Digital 1TB WD Blue SN550 NVMe… |
|---|---|---|
| UPC | 887276431994 | 718037868738 |
| ASIN | B08QBN5J9B | B07YFFX5MD |
| Brand | Samsung | Western Digital |
| Color | Information Not Available | Blue |
| Model Name | SAMMZ77E250B | SN550 |
| Read Speed | 560 Megabytes Per Second | 2400 Megabytes Per Second |
| Form Factor | 2.5-inch | M.2 2280 |
| Item Weight | 0.06 Kilograms | 0.2 Ounces |
| Media Speed | 530 | 1400 megabits_per_second |
| Manufacturer | Samsung | Western Digital |
| Model Number | MZ-77E250B/AM | WDS100T2B0C |
| Built-In Media | Solid State Drive | SSD |
| Item Type Name | SSD Card | — |
| Hard-Drive Size | 250 GB | 2 TB |
| Mfr Part Number | MZ-77E250B/AM | WDS100T2B0C |
| Number of Items | 1 | 1 |
| Special Feature | Internal | Portable |
| Customer Reviews | 4.84.8 out of 5 stars(45,322)4.8 out of 5 stars | 4.84.8 out of 5 stars(40,065)4.8 out of 5 stars |
| Best Sellers Rank | #12 in Internal Solid State Drives | #277 in Internal Solid State Drives |
| Hardware Platform | PC | Linux, Mac, PC |
Quick summary
Ready to buy?
All 2 products are available on Amazon with Prime shipping. Click any "View on Amazon" button above to check the latest price and add to cart. SpecPicks earns a small commission on qualifying purchases — thanks for supporting independent review work.