ZOTAC Gaming GeForce RTX 4080 16GB Trinity OC 16GB GDDR6X… vs ASRock Radeon RX 9070 XT Steel Legend 16GB Graphics Card… — Specs, Price & Performance Compared
Side-by-side comparison of 2 products: ZOTAC Gaming GeForce RTX 4080 16GB Trinity OC 16GB GDDR6X 256-bit 22.4 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 2.0 Advanced Cooling, Spectra 2.0 RGB Lighting, ZT-D40810J-10P vs ASRock Radeon RX 9070 XT Steel Legend 16GB Graphics Card, AMD RDNA 4 Architecture, 16GB GDDR6, PCIe 5.0, Triple Fans, Polychrome SYNC, Reinforced Metal Frame, DisplayPort 2.1a, HDMI 2.1b. Specs, live Amazon prices, user ratings, and editor-picked verdicts.
Radeon RX 9070 XT Steel Legend 16GB Graphics Card, AMD RDNA 4 Architecture, 16GB GDDR6, PCIe 5.0, Triple Fans, Polychrome SYNC, Reinforced Metal Frame, DisplayPort 2.1a, HDMI 2.1b
*Price sourced from Amazon.com. Last updated 2026-05-21. Price and availability subject to change.
Side-by-side specs
| Spec | ZOTAC Gaming GeForce RTX 4080 16GB… | ASRock Radeon RX 9070 XT Steel Legend… |
|---|---|---|
| Brand | ZOTAC | ASRock |
| Model Name | ZOTAC GAMING GeForce RTX 4080 16GB Trinity OC | RX9070XT SL 16G |
| Model Number | ZT-D40810J-10P | 90-GA5DZZ-00UANF |
| Built-In Media | 3-pin RGB header cable, 3x 8-pin-to-12VHPWR cable, GPU Support Stand, User Manual, ZOTAC GAMING GeForce RTX 4080 16GB Trinity OC graphics card | Item |
| Number of Fans | 3 | 3 |
| Mfr Part Number | ZT-D40810J-10P | 90-GA5DZZ-00UANF |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
| Compatible Devices | PC | Desktop |
| Memory Clock Speed | 22.4 GHz | 20000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 | AMD Radeon RX 9070 XT |
| Graphics Description | Dedicated | Dedicated |
| Warranty Description | 2 + 1 Years | 2 Years Manufacturer |
| Item Dimensions L x W | 14"L x 5.9"W | 11.7"L x 5.2"W |
| Video Output Interface | 3 x DisplayPort 1.4a: 8K @ 60Hz, HDMI 2.1a: 8K @ 60 Hz | DisplayPort, HDMI |
| Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
| Display Maximum Resolution | 7680x4320 | 7680 x 4320 |
Quick summary
Ready to buy?
All 2 products are available on Amazon with Prime shipping. Click any "View on Amazon" button above to check the latest price and add to cart. SpecPicks earns a small commission on qualifying purchases — thanks for supporting independent review work.