Raspberry Pi · APU · Pi 5
Raspberry Pi 5 8GB — Benchmarks & Specs
$80 MSRP2023
Synthetic Benchmarks
| Benchmark | Score | Unit | Source |
|---|---|---|---|
| PassMark Integer Math (2.4GHz) | 14,544 | MOps/Sec | Raspberry Pi Forums / PassMark |
| PassMark Floating Point Math (2.4GHz) | 11,313 | MOps/Sec | Raspberry Pi Forums / PassMark |
| PassMark CPU Mark (multi-thread) | 2,226 | CPU Mark | Raspberry Pi Forums / PassMark |
| PassMark CPU Mark (2.4GHz stock) | 2,102 | CPU Mark | Raspberry Pi Forums / PassMark |
| Geekbench 6 Multi-Core | 1,604 | points | Raspberry Pi Foundation |
| PassMark Single Thread | 1,052 | MOps/Sec | Raspberry Pi Forums / PassMark |
| Geekbench 6 Single-Core | 764 | points | Raspberry Pi Foundation |
AI Inference Performance
| Model | Quantization | Tokens/sec | Source |
|---|---|---|---|
| BitNet B1.58 2B 4T | 1.58-bit | 8.0 | Stratosphere Laboratory |
| Llama 3.2 3B | Q4_K_M | 5.8 | aidatatools (Medium) |
| TinyLlama 1.1B Chat | Q8_0 | 5.8 | aidatatools (Medium) |
| Phi-2 | Q4 | 5.1 | DFRobot |
| TinyLlama 1.1B Chat | Q8_0 | 4.8 | aidatatools (Medium) |
Full Specifications
| ram gb | 8 |
|---|---|
| cpu cores | 4 |