SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64 CL11 Chip Notebook Memory
$33.29
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64… | Kingston Technology KVR16LS11/4 4GB… |
|---|---|---|
| Brand | Samsung | Kingston |
| Voltage | 1.35 volts | 1.35 Volts |
| RAM Size | 8 GB | 4 GB |
| Model Name | M471B1G73QH0 | KVR16LS11/4 |
| Form Factor | SO-DIMM | Laptop |
| Memory Speed | 1600 MHz | 2666 MHz |
| Model Number | M471B1G73QH0-YK000 | KVR16LS11/4 |
| Number of Pins | 204 | 204 |
| Mfr Part Number | M471B1G73QH0-YK000 | KVR16LS11/4 |
| Memory Generation | DDR3L | DDR3 |
| Compatible Devices | Laptop | Notebook^204-pin SODIMM |
| Data Transfer Rate | 1600 MHz | 12 Gigabits Per Second |
| Memory Form Factor | SODIMM | SODIMM |
| Additional Features | Lightweight, Registered Memory | Operating temperature range:0 - 85 °C |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64… · Kingston Technology KVR16LS11/4 4GB…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.