SOM System-On-Modules - SOM Google Edge TPU ML Compute Accelerator, Integrate The Edge TPU into Legacy and New Systems Using a Standard Half-Mini PCIe
$58.89
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | SOM System-On-Modules - SOM Google… | M.2 Accelerator with Dual Edge TPU… |
|---|---|---|
| UPC | 608614202775 | — |
| ASIN | B0844WRL58 | B08KTSGN7F |
| Brand | Google Coral | Google Coral |
| Model Name | Coral SOM | — |
| Manufacturer | Google Coral | Google Coral |
| Model Number | G650-04528-01 | G650-06076-01 |
| Mfr Part Number | G650-04528-01 | — |
| Processor Brand | ARM | — |
| Processor Count | 1 | — |
| Customer Reviews | 4.64.6 out of 5 stars(22)4.6 out of 5 stars | 4.04.0 out of 5 stars(33)4.0 out of 5 stars |
| Operating System | Debian-based Linux | — |
| Best Sellers Rank | #3,218 in Single Board Computers (Computers & Accessories) | #4,464 in Single Board Computers (Computers & Accessories) |
| Compatible Devices | Debian-based Linux systems | — |
| Wireless Compability | Bluetooth | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: SOM System-On-Modules - SOM Google… · M.2 Accelerator with Dual Edge TPU…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.