SOM System-On-Modules - SOM Google Edge TPU ML Compute Accelerator, Integrate The Edge TPU into Legacy and New Systems Using a Standard Half-Mini PCIe
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | SOM System-On-Modules - SOM Google… | M.2 Accelerator with Dual Edge TPU… |
|---|---|---|
| Brand | Google Coral | Google Coral |
| Model Number | G650-04528-01 | G650-06076-01 |
| Model Name | Coral SOM | — |
| Mfr Part Number | G650-04528-01 | — |
| Processor Brand | ARM | — |
| Processor Count | 1 | — |
| Compatible Devices | Debian-based Linux systems | — |
| Wireless Compability | Bluetooth | — |
| RAM Memory Technology | DDR4 | — |
| Connectivity Technology | Half-size Mini PCIe | — |
| Memory Storage Capacity | 8 GB | — |
| Item Dimensions L x W x H | 1.06"W | — |
| Item Weight | — | 0.634 ounces |
| Product Dimensions | — | 2 x 2 x 1 inches |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: SOM System-On-Modules - SOM Google… · M.2 Accelerator with Dual Edge TPU…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.