Dell Precision 7000 7680 Mobile Workstation Laptop (NVIDIA RTX 2000 Ada 8GB, 16" FHD+, Intel 20-Core i7-13850HX (> Ultra 7-155U), 32GB LPCAMM2 DDR5, 2TB SSD) Pro Max for Designer, IST HUB, Win 11 Pro
$2799.99
🛒 Buy on Amazon — $2799.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | Dell Precision 7000 7680 Mobile… | Lenovo ThinkStation P3 Tower Gen 2… |
|---|---|---|
| Brand | Dell | Lenovo |
| Color | Grey | Black |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Core i7 | Core i9 |
| Model Name | Dell Mobile Workstation 7680 | ThinkStation P3 Tower Gen 2 |
| Model Year | 2025 | 2026 |
| Resolution | 1080p | 3840 x 2160 |
| Unit Count | 1.0 Count | 1.0 Count |
| Display Type | LCD | LED/LCD |
| Memory Speed | 5600 MHz | 6400 MHz |
| Model Number | Precision 7680 | 30HTCTO1WWUS1 |
| Video Output | HDMI, Thunderbolt 4 | HDMI, DisplayPort |
| Built-In Media | AC Adapter with Power Cord, Dell Mobile Workstation 7680, USB 7 in 1 HUB By IST Computers, User Manual | Mouse |
| Processor Brand | Intel | Intel |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell Precision 7000 7680 Mobile… · Lenovo ThinkStation P3 Tower Gen 2…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.