Amazon Basics 23.8-inch 1080P Computer Monitor, 120 Hz, HDMI, DP, VGA, VESA Compatible for Office, Home
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Amazon Basics 23.8-inch 1080P Computer… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Amazon Basics | BenQ |
| Color | Black | VIOLET, BLACK |
| Resolution | FHD 1080p | FHD 1080p |
| Screen Size | 23.8 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Model Number | 24E40 | GW2480T |
| Refresh Rate | 120 hertz | 60 hertz |
| Screen Finish | Matte | Glossy |
| Viewing Angle | 178 degrees | 178 degrees |
| Display Technology | LCD | LCD |
| Additional Features | Built-In Speakers | Blue Light Filter, Built-In Speakers, Flicker-Free, Frameless |
| Item Dimensions D x W x H | 7.3"D x 21.3"W x 16.4"H | 6.9"D x 16.54"W x 21.26"H |
| Display Resolution Maximum | 1920 x 1080 | 1920 x 1080 pixels |
| Screen Surface Description | Matte | Glossy |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Amazon Basics 23.8-inch 1080P Computer… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.