Samsung 34" Odyssey G Series WQHD Gaming Monitor, FreeSync Premium, 1000R UltraWide Curved, 165Hz, 1ms, Black, with GSF HDMI Cable
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 34" Odyssey G Series WQHD… | Samsung 27" Odyssey 4K UHD Gaming… |
|---|---|---|
| Brand | Samsung | Samsung |
| Color | Black | Black |
| Model Name | Odyssey G Series | — |
| Resolution | QHD Wide 1440p | — |
| Unit Count | 1.0 Count | — |
| Screen Size | 34 Inches | — |
| Aspect Ratio | 21:9 | — |
| Display Type | LED | — |
| Model Number | SF20251007B0FGHL4667_B0FGHL4667_1_vpSVn5 | — |
| Refresh Rate | 165 Hz | — |
| Adaptive Sync | FreeSync Premium | — |
| Response Time | 1 Milliseconds | — |
| Screen Finish | Glossy | — |
| Contrast Ratio | 1000:1 to 3000:1 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 34" Odyssey G Series WQHD… · Samsung 27" Odyssey 4K UHD Gaming…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.