ASUS Dual GeForce RTX 4070 Super EVO OC Edition 12GB GDDR6X (PCIe 4.0, 12GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology), 3 Year Warranty
$631.54
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | ASUS Dual GeForce RTX 4070 Super EVO… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | DUAL-RTX4070S-O12G-EVO | — |
| OC edition | Boost Clock 2550 MHz (OC Mode)/ 2520 MHz (Default Mode) | — |
| Model Number | DUAL-RTX4070S-O12G-EVO | — |
| Built-In Media | Adapter cable, DUAL-RTX4070S-O12G-EVO graphics card, Speedsetup manual, Thank you card | — |
| Number of Fans | 2 | — |
| GPU Clock Speed | 2550 megahertz | — |
| Mfr Part Number | DUAL-RTX4070S-O12G-EVO | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming, Office, Professional | — |
| Graphics Card Ram | 12 GB | — |
| Graphics Ram Size | 12 GB | — |
| Graphics Ram Type | GDDR6X | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Dual GeForce RTX 4070 Super EVO… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.