MSI PRO MAX 271UPXW12G 27 inch 4K UHD QD-OLED (3840x2160) Hub Monitor,120Hz, DisplayHDR True Black 400, 98W PD, Dual USB-C,Mac Color Match,Brightness&Volume Control,Height Adjustable, Speakers, White
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | MSI PRO MAX 271UPXW12G 27 inch 4K UHD… | KOORUI 32 Inch Curved Gaming Monitor… |
|---|---|---|
| Brand | msi | KOORUI |
| Color | White | Black |
| Brightness | 856.5 | 300 candela_per_square_meter |
| Model Name | PRO MAX | KOORUI 31.5 Inch Computer Monitor QHD 1440P Gaming Monitor 170Hz |
| Resolution | 4K UHD 2160p | QHD Wide 1440p |
| Color Gamut | 97.5 | 99 |
| Screen Size | 27 | 32 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | OLED | LCD |
| Model Number | PRO MAX 271UPXW12G | G3221SC |
| Refresh Rate | 120 hertz | 170 hertz |
| Adaptive Sync | FreeSync Premium Pro | FreeSync, G-Sync Compatible |
| Compatibility | Mac | PC |
| Mounting Type | Wall Mount | Desk Mount |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: MSI PRO MAX 271UPXW12G 27 inch 4K UHD… · KOORUI 32 Inch Curved Gaming Monitor…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.