CUNPU 32" 4K IPS Monitor, 100% DCI-P3, 65W USB-C PD, 3-Side Ultra-Thin Bezel, Flicker-Free Eye Care, Ergonomic Adjustable, HDMI/DP, VESA 100x100 - Home/Office Entertainment
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | CUNPU 32" 4K IPS Monitor, 100% DCI-P3… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | CUNPU | BenQ |
| Color | Black | VIOLET, BLACK |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 125 | 72 |
| Screen Size | 32 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Model Number | TZZ4AW-3522Y | GW2480T |
| Refresh Rate | 60 hertz | 60 hertz |
| Total USB 3.0 Ports | 1 | 1 |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.0 | D-Sub, DisplayPort, HDMI, VGA |
| Item Dimensions D x W x H | 8.86"D x 31.02"W x 23.7"H | 6.9"D x 16.54"W x 21.26"H |
| Display Resolution Maximum | 3840 x 2160 | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 | 1 |
| Number of Component Outputs | 3 | 1 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: CUNPU 32" 4K IPS Monitor, 100% DCI-P3… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.