Kingston Technology KVR266X72RC2512 512MB PC266 CL2.5 Reg Ecc DDR
$12.62
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Kingston Technology KVR266X72RC2512… | Kingston ValueRAM 2GB 667MHz DDR2… |
|---|---|---|
| Brand | Kingston | Kingston |
| Voltage | 2.5 volts | 1.8 Volts |
| RAM Size | 512 MB | 2 GB |
| Form Factor | 184-pin_DIMM | DIMM |
| Memory Speed | 266 MHz | 667 MHz |
| Model Number | KVR266X72RC2512 | KVR667D2N5/2G |
| Number of Pins | 184 | 240 |
| Mfr Part Number | KVR266X72RC2512 | KVR667D2N5/2G |
| Special Feature | Lightweight | — |
| Data Transfer Rate | 266 MHz | 667 MHz |
| Additional Features | Lightweight | High-performance |
| Computer Memory Size | 512 MB | 2 GB |
| RAM Memory Technology | DDR | DDR2 |
| Item Package Dimension | 6.75L x 2.25W x 0.5H inches | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Kingston Technology KVR266X72RC2512… · Kingston ValueRAM 2GB 667MHz DDR2…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.