STGAubron Gaming PC Desktop,Core I5,RTX 2060 6G,16G RAM,512G SSD
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | STGAubron Gaming PC Desktop,Core… | AMD RYZEN 7 9800X3D 8-Core, 16-Thread… |
|---|---|---|
| Brand | STGAubron | AMD |
| Color | Black | Information Not Available |
| Weight | 6g | — |
| RAM Type | DDR3 SDRAM | — |
| CPU Model | Core i5 | — |
| CPU Speed | 3.3 GHz | — |
| Cache Size | 6 MB | — |
| Model Name | ABR1222 | — |
| Model Year | 2019 | — |
| Resolution | 3840 x 2160 | — |
| Style Name | I5/RTX 2060 | — |
| Unit Count | 1 Count | — |
| Aspect Ratio | 16:9 | — |
| Connectivity | Bluetooth, WiFi | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: STGAubron Gaming PC Desktop,Core… · AMD RYZEN 7 9800X3D 8-Core, 16-Thread…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.