Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
$819.00
🛒 Buy on Amazon — $819.00
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-07. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | ASUS Dual GeForce RTX 5070 12GB GDDR7… |
|---|---|---|
| Brand | GIGABYTE | ASUS |
| Size | 12 GB | — |
| Color | multi-colord | — |
| Model | GV-N4070WF3OC-12GD | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-04-13T00:00:01Z | — |
| ItemPartNumber | GV-N4070WF3OC-12GD | — |
| AI power | — | 1000 tops; OC mode: 2572MHz (OC mode) / 2542MHz (standard mode); Based on the NVIDIA Blackwell architecture and DLSS 4 |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | DUAL-RTX5070-O12G |
| Model Number | — | DUAL-RTX5070-O12G |
| Built-In Media | — | Graphics Card |
| Number of Fans | — | 2 |
| GPU Clock Speed | — | 2542 megahertz |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · ASUS Dual GeForce RTX 5070 12GB GDDR7…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.