MSI GeForce RTX 4060 Ventus 2X Black 8G OC Gaming Graphics Card - 8GB GDDR6X, PCI Express Gen 4, 128-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ventus 2X Black… | ASUS TUF Gaming NVIDIA GeForce RTX™… |
|---|---|---|
| Brand | msi | ASUS |
| Color | black | — |
| Model | V516-004R | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-01-01T00:00:01Z | — |
| ItemPartNumber | V516-004R | — |
| OC mode | — | 2670 MHz (OC mode)/ 2640 MHz (Default mode) |
| GPU Series | — | NVIDIA RTX 40 Series |
| Model Name | — | RTX4070TI|OC|Black |
| Model Number | — | TUF-RTX4070TIS-O16G-GAMING |
| Built-In Media | — | Adapter Cable (1 to 2), TUF Gaming Certificate, Collection card, Speedsetup manual, Thank you card, TUF Graphics card holder, TUF Velcro Hook & Loop, TUF-RTX4070TIS-O16G-GAMING |
| Number of Fans | — | 3 |
| GPU Clock Speed | — | 2640 megahertz |
| Mfr Part Number | — | 90YV0KF0-M0AA00 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: MSI GeForce RTX 4060 Ventus 2X Black… · ASUS TUF Gaming NVIDIA GeForce RTX™…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.