KTC 27 Inch Mini LED Gaming Monitor - 1440P Monitor 180Hz, HDR 1400, M27T6
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | KTC 27 Inch Mini LED Gaming Monitor… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | KTC | BenQ |
| Color | White MiniLED | VIOLET, BLACK |
| Shape | Flat | Flat |
| Voltage | 240 volts | 220 volts |
| Brightness | 1400 candela_per_square_meter | 250 cd |
| Model Name | M27T6 | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 148 | 72 |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | IPS |
| Model Number | M27T6 | GW2480T |
| Refresh Rate | 180 hertz | 60 hertz |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: KTC 27 Inch Mini LED Gaming Monitor… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.